Today, the exchange rate of baht to dollar is 36.22, which is approximately a 1-baht increase from the lowest point the baht reached of the low-35 range.
It's a nice — albeit small — improvement, but I think that everyone in Thailand (foreign and domestic alike) are looking towards 40 baht to the dollar as the magic number.
CATZ | Covent Garden Complex, End of Walking Street |
CHAMPAGNE | Off Soi Diana / Soi Buakhao |
CLASSROOM | Soi Pattayaland 2, South Side |
BOESCHE | Covent Garden Complex |
COYOTEE | Soi Marine Disco |
DOLLHOUSE | Behind the Walking Street Boxing Ring |
HEAVEN ABOVE | Soi Diamond Complex South Side Rear Upstairs |
KITTEN CLUB | Soi Pattayaland 2, North Side |
LIVING DOLLS SHOWCASE | Halfway Down Walking Street, West Side |
MANDARIN | Soi 6, South Side |
MISTYS | Soi Pattayaland 2, South Side |
SHARK | Covent Garden Complex, Second Floor |
SPICY GIRLS | Soi Pattayaland 1, North Side |
SUPERBABY AGOGO | Soi Diamond Complex, South Side, Rear |
SUPERGIRL AGOGO | Soi Diamond Complex, North Side, Rear |
TAHITIAN QUEEN 1 | Beach Road, Near Soi 12 |
TAHITIAN QUEEN 2 | Soi BJ on Walking Street |
TIGER | Soi Diamond Complex, South Side, Upstairs |
WHATS UP | Soi Beach Club, North Side |
WINDMILL | Soi Diamond, South Side |
Monday, December 25, 2006
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment