I finally put gas in the new motorcycle, thus enabling me to compute its gas mileage. It took just over 5.2 liters and the odometer was 158 kilometers. It came out to 29 kilometers per liter, or about 70 miles per gallon. And that is in stop-and-go city traffic.
Not too shabby.
CATZ | Covent Garden Complex, End of Walking Street |
CHAMPAGNE | Off Soi Diana / Soi Buakhao |
CLASSROOM | Soi Pattayaland 2, South Side |
BOESCHE | Covent Garden Complex |
COYOTEE | Soi Marine Disco |
DOLLHOUSE | Behind the Walking Street Boxing Ring |
HEAVEN ABOVE | Soi Diamond Complex South Side Rear Upstairs |
KITTEN CLUB | Soi Pattayaland 2, North Side |
LIVING DOLLS SHOWCASE | Halfway Down Walking Street, West Side |
MANDARIN | Soi 6, South Side |
MISTYS | Soi Pattayaland 2, South Side |
SHARK | Covent Garden Complex, Second Floor |
SPICY GIRLS | Soi Pattayaland 1, North Side |
SUPERBABY AGOGO | Soi Diamond Complex, South Side, Rear |
SUPERGIRL AGOGO | Soi Diamond Complex, North Side, Rear |
TAHITIAN QUEEN 1 | Beach Road, Near Soi 12 |
TAHITIAN QUEEN 2 | Soi BJ on Walking Street |
TIGER | Soi Diamond Complex, South Side, Upstairs |
WHATS UP | Soi Beach Club, North Side |
WINDMILL | Soi Diamond, South Side |
Wednesday, April 18, 2007
Subscribe to:
Post Comments (Atom)
3 comments:
It looks yellow.
I'll pretend that you didn't get my play on words... and explain to you that something that is environmentally friendly (such as a yellow motorcycle that gets really good gas mileage) is referred to as "green".
Actually, there are little green flecks in the paint, and when the sun hits the bike, it has a bit of a bright lime green tint to it. It's really cool.
ha ha; yes, I got your play on words; I was just trying to be funny again.
I should really stop.
I like that bike, it is badass.
Post a Comment