ExxonMobil had profits of nearly $10 billion this quarter.
The United States consumes about 36.5 billion gallons of gasoline per quarter.
ExxonMobil has about 20% of all gasoline sales in the United States.
So here's the math:
20% of 36.5 billion gallons equals 7.3 billion gallons.
$10 billion divided by 7.3 billion gallons equals:
$1.36 profit for Exxon for each gallon you buy. Not bad, eh?
What... you didn't think that those higher gas prices were going to effect the oil companies did you? Silly rabbit. They passed all that along to you... and then a little more as well.
Here's some more math:
You buy 20 gallons per week for 50 weeks... that's 1,000 gallons of gas.
Are you going to give Exxon Mobil $1,360 in profit this year?
Can I make a suggestion?
$229... on sale.
CATZ | Covent Garden Complex, End of Walking Street |
CHAMPAGNE | Off Soi Diana / Soi Buakhao |
CLASSROOM | Soi Pattayaland 2, South Side |
BOESCHE | Covent Garden Complex |
COYOTEE | Soi Marine Disco |
DOLLHOUSE | Behind the Walking Street Boxing Ring |
HEAVEN ABOVE | Soi Diamond Complex South Side Rear Upstairs |
KITTEN CLUB | Soi Pattayaland 2, North Side |
LIVING DOLLS SHOWCASE | Halfway Down Walking Street, West Side |
MANDARIN | Soi 6, South Side |
MISTYS | Soi Pattayaland 2, South Side |
SHARK | Covent Garden Complex, Second Floor |
SPICY GIRLS | Soi Pattayaland 1, North Side |
SUPERBABY AGOGO | Soi Diamond Complex, South Side, Rear |
SUPERGIRL AGOGO | Soi Diamond Complex, North Side, Rear |
TAHITIAN QUEEN 1 | Beach Road, Near Soi 12 |
TAHITIAN QUEEN 2 | Soi BJ on Walking Street |
TIGER | Soi Diamond Complex, South Side, Upstairs |
WHATS UP | Soi Beach Club, North Side |
WINDMILL | Soi Diamond, South Side |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment