I use the number of news reports I read as my only source, but violent and gang-related crime in Pattaya City seems to have gone down substantially compared to a year ago. There used to be about one gang-related shooting per week, and now that is down to one a month, I would guess. Reports of crimes of all sorts seem to be lower compared to last year. Reports of violent crimes involving foreigners also seem to be very low. Apparently the Pattaya police initiatives are having some effect.
Still though, if it is after midnight, stay away from Pattaya Third Road... especially between Pattaya South and Pattaya Central roads. If violent crime or gun-related violence occurs in Pattaya, that is the most likely place, and most likely time for it to happen.
CATZ | Covent Garden Complex, End of Walking Street |
CHAMPAGNE | Off Soi Diana / Soi Buakhao |
CLASSROOM | Soi Pattayaland 2, South Side |
BOESCHE | Covent Garden Complex |
COYOTEE | Soi Marine Disco |
DOLLHOUSE | Behind the Walking Street Boxing Ring |
HEAVEN ABOVE | Soi Diamond Complex South Side Rear Upstairs |
KITTEN CLUB | Soi Pattayaland 2, North Side |
LIVING DOLLS SHOWCASE | Halfway Down Walking Street, West Side |
MANDARIN | Soi 6, South Side |
MISTYS | Soi Pattayaland 2, South Side |
SHARK | Covent Garden Complex, Second Floor |
SPICY GIRLS | Soi Pattayaland 1, North Side |
SUPERBABY AGOGO | Soi Diamond Complex, South Side, Rear |
SUPERGIRL AGOGO | Soi Diamond Complex, North Side, Rear |
TAHITIAN QUEEN 1 | Beach Road, Near Soi 12 |
TAHITIAN QUEEN 2 | Soi BJ on Walking Street |
TIGER | Soi Diamond Complex, South Side, Upstairs |
WHATS UP | Soi Beach Club, North Side |
WINDMILL | Soi Diamond, South Side |
Tuesday, May 29, 2007
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment