Baht per dollar exchange rate:
When I first came to Thailand and I went to the ATM, I could take out $1,000 and get 42,000 baht. Now, I only get 37,000 baht per $1,000. In other words, I'm losing 5,000 baht/$1,000 (or approximately $125) because of the crappy exchange rate.
CATZ | Covent Garden Complex, End of Walking Street |
CHAMPAGNE | Off Soi Diana / Soi Buakhao |
CLASSROOM | Soi Pattayaland 2, South Side |
BOESCHE | Covent Garden Complex |
COYOTEE | Soi Marine Disco |
DOLLHOUSE | Behind the Walking Street Boxing Ring |
HEAVEN ABOVE | Soi Diamond Complex South Side Rear Upstairs |
KITTEN CLUB | Soi Pattayaland 2, North Side |
LIVING DOLLS SHOWCASE | Halfway Down Walking Street, West Side |
MANDARIN | Soi 6, South Side |
MISTYS | Soi Pattayaland 2, South Side |
SHARK | Covent Garden Complex, Second Floor |
SPICY GIRLS | Soi Pattayaland 1, North Side |
SUPERBABY AGOGO | Soi Diamond Complex, South Side, Rear |
SUPERGIRL AGOGO | Soi Diamond Complex, North Side, Rear |
TAHITIAN QUEEN 1 | Beach Road, Near Soi 12 |
TAHITIAN QUEEN 2 | Soi BJ on Walking Street |
TIGER | Soi Diamond Complex, South Side, Upstairs |
WHATS UP | Soi Beach Club, North Side |
WINDMILL | Soi Diamond, South Side |
Subscribe to:
Post Comments (Atom)
3 comments:
With the huge US deficit, looming health care costs and still having all those frivolous lawsuit awards..It is only going to get worse.
I wouldn't be suprised to see the dollar/baht back down to 28 like it was in the early 90's.
I dig your blog.
Actually, I think it is primarily our trade deficit with China, and China's currency manipulation that is causing the drop here in Asia. That, and the strengthening Euro.
I agree, deficit is a huge factor. With China/India poised to pass the USA in our lifetime, I wonder what the future holds for America and the people that reside there.
I predict an England type of scene (super high taxes and fat chicks)
Post a Comment