Apparently watching Brokeback Mountain made a lot of people gay.
Remember Google Trends? It allows you find out how often a particular term has been searched for on Google.
Now, look at this picture: The blue line is people searching for the keyword "Brokeback Mountain". The red line... that's people searching for the keyword "gay sex". Notice anything about that red line? Notice anything peculiar that happens to that red line shortly after that vertical line which marks the nationwide release of "Brokeback Mountain"?
Whew! Good thing I haven't seen that movie yet. God knows what I'd be doing on the internet instead of typing in my blog.
CATZ | Covent Garden Complex, End of Walking Street |
CHAMPAGNE | Off Soi Diana / Soi Buakhao |
CLASSROOM | Soi Pattayaland 2, South Side |
BOESCHE | Covent Garden Complex |
COYOTEE | Soi Marine Disco |
DOLLHOUSE | Behind the Walking Street Boxing Ring |
HEAVEN ABOVE | Soi Diamond Complex South Side Rear Upstairs |
KITTEN CLUB | Soi Pattayaland 2, North Side |
LIVING DOLLS SHOWCASE | Halfway Down Walking Street, West Side |
MANDARIN | Soi 6, South Side |
MISTYS | Soi Pattayaland 2, South Side |
SHARK | Covent Garden Complex, Second Floor |
SPICY GIRLS | Soi Pattayaland 1, North Side |
SUPERBABY AGOGO | Soi Diamond Complex, South Side, Rear |
SUPERGIRL AGOGO | Soi Diamond Complex, North Side, Rear |
TAHITIAN QUEEN 1 | Beach Road, Near Soi 12 |
TAHITIAN QUEEN 2 | Soi BJ on Walking Street |
TIGER | Soi Diamond Complex, South Side, Upstairs |
WHATS UP | Soi Beach Club, North Side |
WINDMILL | Soi Diamond, South Side |
Wednesday, June 28, 2006
Subscribe to:
Post Comments (Atom)
2 comments:
Lol, great stuff. Looking deeper. It appears its mostly the Irish interested in Ladyboys.
Yeah... they're bigguns for the hidden shillelagh.
Post a Comment