It seems like the next big thing in online information will be visually recording every square foot of the world so that you can see exactly what is where. This started off with Mapquest.com and Streetmap.co.uk with satellite images. Then moved on to Google Earth with zooming in and out. Then local.live.com came along with a guy flying his plane at about 2,000 feet, snapping a high-res photo of every square mile from 4 different perspectives. (No, I still haven't figured out why podunk little Bath, New York has been scanned, but... say... downtown Houston hasn't. I still have a blast browsing the megamansions of Beverly Hills though.)
Anyway, now someone with far too much time on their hands (or an offer of exceptionally good money) has driven the length of most every street in most every major city in America, and snapped a photograph every 20 feet or so.
Say Hi Nancy. (Yes... that's her in the picture.)
CATZ | Covent Garden Complex, End of Walking Street |
CHAMPAGNE | Off Soi Diana / Soi Buakhao |
CLASSROOM | Soi Pattayaland 2, South Side |
BOESCHE | Covent Garden Complex |
COYOTEE | Soi Marine Disco |
DOLLHOUSE | Behind the Walking Street Boxing Ring |
HEAVEN ABOVE | Soi Diamond Complex South Side Rear Upstairs |
KITTEN CLUB | Soi Pattayaland 2, North Side |
LIVING DOLLS SHOWCASE | Halfway Down Walking Street, West Side |
MANDARIN | Soi 6, South Side |
MISTYS | Soi Pattayaland 2, South Side |
SHARK | Covent Garden Complex, Second Floor |
SPICY GIRLS | Soi Pattayaland 1, North Side |
SUPERBABY AGOGO | Soi Diamond Complex, South Side, Rear |
SUPERGIRL AGOGO | Soi Diamond Complex, North Side, Rear |
TAHITIAN QUEEN 1 | Beach Road, Near Soi 12 |
TAHITIAN QUEEN 2 | Soi BJ on Walking Street |
TIGER | Soi Diamond Complex, South Side, Upstairs |
WHATS UP | Soi Beach Club, North Side |
WINDMILL | Soi Diamond, South Side |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment